Stoney Ridge
A simple, single level unit with a truss roof and convenient covered porch.
Download the Cottage Brochure (PDF)
Area Sq. Ft. | Dimensions | Shell Kit | Interior Package | Sand & Stain | Total |
320 | 16′-0″ x 20′-0″ | $28,400 | $2,500 | $5,780 | $36,680 |
480 | 20′-0″ x 24′-0″ | $34,900 | $3,690 | $6,580 | $45,170 |
600 | 20′-0″ x 30′-0″ | $41,500 | $4,500 | $7,420 | $53,420 |
Lakeside
Loft style one or two bedrooms plus loft area. Full width covered front porch.
Download the Cottage Brochure (PDF)
Area Sq. Ft. | Dimensions | Shell Kit | Interior Package | Sand & Stain | Total |
705 | 20′-0″ x 24′-0″ | $44,200 | $6,580 | $7,500 | $58,280 |
960 | 22′-0″ x 30′-0″ | $53,400 | $8,020 | $8,990 | $70,410 |
1085 | 22′-0″ x 34′-0″ | $57,500 | $8,340 | $9,430 | $75,270 |
Chalet
Single level truss roof system with roof extended over front deck.
Download the Cottage Brochure (PDF)
Area Sq. Ft. | Dimensions | Shell Kit | Interior Package | Sand & Stain | Total |
320 | 16′-0″ x 20′-0″ | $28,200 | $2,460 | $5,430 | $36,090 |
480 | 20′-0″ x 24′-0″ | $34,400 | $3,750 | $6,470 | $44,620 |
660 | 22′-0″ x 30′-0″ | $41,400 | $4,460 | $7,220 | $53,080 |
Mountaineer
Loft styling. Cathedral ceiling. Large open deck.
Download the Cottage Brochure (PDF)
Area Sq. Ft. | Dimensions | Shell Kit | Interior Package | Sand & Stain | Total |
720 | 20′-0″ x 24′-0″ | $40,600 | $5,170 | $6,470 | $52,240 |
880 | 22′-0″ x 28′-0″ | $48,700 | $7,270 | $7,490 | $63,460 |
945 | 22′-0″ x 30′-0″ | $50,800 | $7,530 | $7,710 | $66,040 |
Economy Cottage Plans
Stoney Ridge
A simple, single level unit with a truss roof and convenient covered porch.
Download the Cottage Brochure (PDF)
Area Sq. Ft. | Dimensions | Shell Kit | Interior Package | Sand & Stain | Total |
320 | 16′-0″ x 20′-0″ | $22,700 | $2,500 | $3,570 | $28,770 |
480 | 20′-0″ x 24′-0″ | $29,400 | $3,690 | $4,440 | $37,530 |
600 | 20′-0″ x 30′-0″ | $34,000 | $4,500 | $4,860 | $43,360 |
Lakeside
Loft style one or two bedrooms plus loft area. Full width covered front porch.
Download the Cottage Brochure (PDF)
Area Sq. Ft. | Dimensions | Shell Kit | Interior Package | Sand & Stain | Total |
705 | 20′-0″ x 24′-0″ | $33,000 | $6,580 | $5,240 | $44,820 |
960 | 22′-0″ x 30′-0″ | $40,800 | $8,020 | $5,700 | $54,520 |
1085 | 22′-0″ x 34′-0″ | $44,600 | $8,340 | $6,140 | $59,080 |
Chalet
Single level truss roof system with roof extended over front deck.
Download the Cottage Brochure (PDF)
Area Sq. Ft. | Dimensions | Shell Kit | Interior Package | Sand & Stain | Total |
320 | 16′-0″ x 20′-0″ | $23,000 | $2,460 | $3,480 | $28,940 |
480 | 20′-0″ x 24′-0″ | $28,400 | $3,750 | $4,340 | $36,490 |
660 | 22′-0″ x 30′-0″ | $34,400 | $4,460 | $4,970 | $43,830 |
Mountaineer
Loft styling. Cathedral ceiling. Large open deck.
Download the Cottage Brochure (PDF)
Area Sq. Ft. | Dimensions | Shell Kit | Interior Package | Sand & Stain | Total |
720 | 20′-0″ x 24′-0″ | $32,500 | $5,170 | $4,630 | $42,300 |
880 | 22′-0″ x 28′-0″ | $37,100 | $7,270 | $5,310 | $49,680 |
945 | 22′-0″ x 30′-0″ | $38,100 | $7,530 | $5,480 | $51,110 |